Withstand the harshest field conditions and handling, with maximum versatility and functionality. | |
Easy-to-read color and backlit display can be used in any lighting condition | |
Scratch-resistant screen is viewable with polarized glasses | |
Long-life rechargeable lithium-ion battery ensures reliability in the field and minimizes waste | |
Waterproof rubber over-molded casing | |
Simple interface and a dedicated “Help” Button | |
Ergonomic design for optimal handling and portability | |
Optional GPS for geo-referencing data | |
uses digital Smart Sensors for fast, easy setup and storage, and highest quality data. | |
Smart Sensors: any sensor in any port | |
Traceable calibrations stored in sensor — recalibration not required if moved to another port or another instrument | |
Highly-ruggedized, welded titanium sensor body | |
Sensors are auto-recognized upon installation | |
Replaceable sensor modules and ODO cap reduces maintenance and cost of operation | |
Store over 100,000 data sets, up to 100 sites, and 100 data tags to the Handheld | |
Store up to 400 calibration records | |
The user retrieves data anytime with a USB stick | |
Conduct real-time studies | |
Enhance data with site images |
Auto Stable | User-defined auto-stable function holds stable readings on display when criteria is met |
Buffer Recognition | Auto buffer recognition and temperature compensation for US and NIST buffers |
Calibration Points | 1, 2, or 3 point for pH, Turbidity, Ammonium, Nitrate, and Chloride; 1 or 2 point for DO; 1 point for ORP, Barometer, Conductivity, Specific Conductance, Salinity, and Depth |
Certifications | CE; RoHS; IP-67; WEEE; FCC; UN Part III, Section 38.3, Test methods for lithium-ion batteries (Class 9) |
Connectivity | Built-in micro USB; Cable for PC connection and cable for connection to USB memory stick are included |
Data Management | desktop software included; 100 user-defined Data ID tags and 100 Sites with GPS coordinates |
Data Memory | >100000 data sets (data, date, time, user-defined info); 100 files |
Dimensions | Handheld is 8.3 x 21.6 x 5.6 cm |
Display | Color, LCD graphic display; 3.9 x 6.5 cm |
GLP Compliance | Yes; 400 detailed GLP records can be stored and are available to view, download and print |
GPS | Optional internal GPS; coordinates are stored with measurement data and site lists |
Languages | English, Spanish, and French |
Logging Modes | Single Point or Continuous |
Operating Temperature | 0 to 50° C |
Password Protection | Calibration menu can be password protected to prevent unauthorized sensor calibration |
Battery | Rechargeable lithium-ion battery pack provides ~20 hours with the handheld, 4 port cable and 4 smart sensors; battery recharge time is ~9 hours with the AC power adapter |
Storage Temperature | 0 to 45° C with battery installed; 0 to 60° C without battery installed |
Recalibration Prompt | Provides reminder to recalibrate a ProDSS sensor after user-defined number of days |
USB Port | Built-in micro USB On-The-Go port for PC connection, recharging/powering the multiparameter instrument and connecting directly to a USB stick |
Warranty | 3-year; 2-year bulkhead, cable assembly, sensors; and ODO Extended Warranty cap; 1-year pH and pH/ORP sensor modules, ODO sensor caps, and Li-ion battery pack; 6-months ammonium, nitrate, and chloride sensor modules |
Waterproof | IP-67; floats |
Range: | -5 to 70 °C (temperature compensation range for DO mg/L measurement: -5 C49to 50 °C) |
Resolution: | 0.1 °C or 0.1 °F (user selectable) |
Accuracy: | ±0.2 °C |
Range: | 0 to 14 pH units |
Resolution: | 0.01 pH units |
Accuracy: | ±0.2 pH units |
Range: | -1999 to 1999 mV |
Resolution: | 0.1 mV |
Accuracy: | ±20 mV |
Range: | 0 to 500%, 0 to 50 mg/L |
Resolution: | 0.01 mg/L and 0.1%, or 0.1 mg/L and 1% |
Accuracy: | 0 to 200%: ±1% of reading or 1% saturation, whichever is greater 200 to 500%: ±8% of reading 0 to 20 mg/L: ±0.1 mg/L or 1% of reading, whichever is greater 20 to 50 mg/L: ±8% of reading |
Range: | 0 to 200 mS/cm |
Resolution: | 0.001, 0.01 or 0.1 μS/cm (range dependent) |
Accuracy: | 0 - 100 mS/cm: ±0.5% of reading or 0.001 mS/cm, whichever is greater 100 - 200 mS/cm: ±1.0% of reading |
Range: | 0 to 200 mS/cm |
Resolution: | 0.001, 0.01, 0.1 mS/cm |
Accuracy: | 0 - 100 mS/cm: ±0.5% of reading or 0.001 mS/cm, whichever is greater 100 - 200 mS/cm: ±1.0% of reading. User selectable reference temperature (15 to 25 °C; default 25 °C) and compensation coefficient (0 to 4%/°C; default 1.91%) |
Range: | 0 to 4000 FNU |
Resolution: | 0.1 FNU |
Accuracy: | 0 to 999 FNU: 0.3 FNU or ±2% of reading, whichever is greater 1000 to 4000 FNU: ±5% of reading |
4 port cable with depth sensor; 20-meter cable (Quantity: up to 2). |
ODO/CT cable with integral optical DO, conductivity, and temperature sensors; 20-meter cable (Quantity: up to 2). |
Conductivity and Temperature Smart Sensor (Quantity: up to 2). |
Turbidity Smart Sensor (Quantity: up to 2). |
Optical dissolved oxygen (ODO) Smart Sensor with pre-installed sensor cap (Quantity: up to 2). |
pH Smart sensor with pre-installed sensor module (Quantity: up to 2). |
pH/ORP Smart sensor with pre-installed sensor module (Quantity: up to 2). |
Conductivity standard, 1000 umhos/cm (quart) - (Quantity: up to 2). |
Conductivity standard, 10000 umhos/cm (quart) - (Quantity: up to 2). |
Conductivity standard, 100000 umhos/cm (quart) - (Quantity: up to 2). |
2 pints each of 4, 7, and 10 pH buffers (Quantity: up to 2). |
Turbidity standard, 0 FNU (1 gallon) - (Quantity: up to 2). |
Turbidity standard, 12.4 FNU (1 gallon) - (Quantity: up to 2). |
Turbidity standard, 124 FNU (1 gallon) - (Quantity: up to 2). |
Turbidity standard, 1010 FNU (1 gallon) - (Quantity: up to 2). |
Confidence Solution® (Conductivity, pH, & ORP) - (Quantity: up to 2). |
Large, hard-sided carrying case (Quantity: up to 2). |
Flow cell for the multiparameter instrument (Quantity: up to 2). |